WeatherCat Statistics

 

 

Statistics as of 18:14 17-May-2018

Shack and Farm in West Virginia

Temperature (°C) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2018  20.7   28.6   19.3   32.6   34.6   -      -      -      -      -      -      -      27.14  
2017  21.5   26.1   25.4   31.5   34.7   35.2   34.9   34.2   33.3   31.3   23.4   14.8   28.85  
2016  17.3   20.8   27.8   31.3   32.2   33.7   39.3   35.6   36.1   28.8   25.9   15.9   28.74  
2015  17.2   12.1   26.2   27.7   32.4   34.8   34.7   36.2   34.2   27.2   25.6   23.7   27.65  
2014  11.7   15.3   23.3   31.3   31.8   34.2   35.1   33.8   35.4   24.5   22.4   20.1   26.57  
2013  21.6   19.4   18.0   33.1   33.1   34.4   37.1   31.8   35.4   32.9   22.9   21.4   28.43  
Av:   18.3   20.4   23.3   31.2   33.1   34.5   36.2   34.3   34.9   28.9   24.0   19.2   27.90  

Temperature (°C) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2018  -20.0  -12.6  -8.2   -3.0   3.3    -      -      -      -      -      -      -      -8.10  
2017  -13.3  -8.9   -11.0  -1.3   -1.4   7.6    9.9    9.2    3.4    -1.6   -9.7   -15.3  -2.71  
2016  -15.1  -15.5  -6.6   -6.8   1.9    6.9    12.4   11.9   6.9    -2.1   -6.3   -13.3  -2.13  
2015  -15.4  -18.5  -18.5  -3.2   2.4    7.9    10.3   10.5   6.2    -3.7   -6.2   -6.6   -2.89  
2014  -20.1  -16.3  -18.2  -4.4   2.1    6.9    9.1    8.1    2.8    0.1    -11.9  -8.3   -4.17  
2013  -13.1  -13.4  -7.2   -7.8   -1.6   8.4    11.0   7.9    1.1    -3.8   -10.0  -8.8   -3.11  
Av:   -16.2  -14.2  -11.6  -4.4   1.1    7.5    10.5   9.5    4.1    -2.2   -8.8   -10.5  -3.85  

Temperature (°C) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2018  -1.0   4.7    3.3    9.8    19.1   -      -      -      -      -      -      -      7.17   
2017  3.1    6.5    5.6    15.2   15.8   21.6   23.6   21.0   18.2   14.5   5.9    0.9    12.66  
2016  -1.6   1.4    9.3    11.5   15.9   21.6   24.9   23.8   20.8   13.6   7.0    2.3    12.54  
2015  -1.3   -3.9   4.6    12.2   19.1   21.5   23.1   22.0   19.5   11.3   9.0    7.3    12.02  
2014  -3.7   -0.5   3.3    11.1   17.0   21.5   22.3   21.1   18.5   13.8   4.9    3.1    11.03  
2013  -0.8   0.9    3.8    12.5   16.5   21.5   23.7   21.2   17.4   12.8   5.0    2.5    11.42  
Av:   -0.9   1.5    5.0    12.0   17.2   21.5   23.5   21.8   18.9   13.2   6.4    3.2    11.14  

Frost Days
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2018  26     17     23     6      0      -      -      -      -      -      -      -      72     
2017  14     17     16     1      1      0      0      0      0      3      16     26     94     
2016  28     21     11     10     0      0      0      0      0      2      13     21     106    
2015  28     28     18     4      0      0      0      0      0      4      11     10     103    
2014  30     26     20     8      0      0      0      0      0      0      21     18     123    
2013  9      24     18     7      1      0      0      0      0      6      22     24     111    
Av:   23     22     18     6      0      0      0      0      0      3      17     20     102    

Windchill (°C) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2018  20.7   28.6   19.3   32.6   34.6   -      -      -      -      -      -      -      27.14  
2017  21.5   26.1   25.4   31.5   34.7   35.2   34.9   34.2   33.3   31.3   23.4   14.8   28.85  
2016  17.3   20.8   27.8   31.3   32.2   33.7   39.3   35.6   36.1   28.8   25.9   15.9   28.73  
2015  17.2   12.1   26.2   27.7   32.4   34.8   34.7   36.2   34.2   27.2   25.6   23.7   27.65  
2014  11.7   15.1   23.3   31.3   31.8   34.2   35.1   33.8   35.4   24.5   22.4   20.1   26.55  
2013  21.6   19.4   18.0   33.1   33.1   34.4   37.1   31.8   35.4   32.9   22.9   21.4   28.43  
Av:   18.3   20.3   23.3   31.2   33.1   34.5   36.2   34.3   34.9   28.9   24.0   19.2   27.89  

Windchill (°C) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2018  -20.0  -12.6  -20.2  -19.5  3.3    -      -      -      -      -      -      -      -13.80 
2017  -17.8  -12.8  -13.7  -1.9   -1.4   7.6    9.9    9.2    3.4    -1.6   -9.7   -21.4  -4.19  
2016  -17.8  -17.6  -22.8  -8.4   1.9    6.9    12.4   11.9   6.9    -19.0  -26.3  -19.8  -7.63  
2015  -20.7  -26.0  -21.4  -3.3   2.4    7.9    10.3   10.5   6.2    -3.7   -6.2   -6.9   -4.24  
2014  -25.6  -30.3  -18.2  -4.4   2.1    6.9    9.1    8.1    2.8    0.0    -17.3  -11.2  -6.50  
2013  -17.7  -13.4  -7.2   -11.3  -1.6   8.4    11.0   7.9    1.1    -3.8   -11.6  -19.7  -4.82  
Av:   -19.9  -18.8  -17.3  -8.1   1.1    7.5    10.5   9.5    4.1    -5.6   -14.2  -15.8  -6.86  

Windchill (°C) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2018  -1.2   4.4    3.0    9.7    19.1   -      -      -      -      -      -      -      7.02   
2017  1.9    5.6    4.4    15.0   15.8   21.6   23.6   21.0   18.2   14.4   5.8    0.8    12.34  
2016  -3.1   0.0    8.9    11.0   15.8   21.6   24.9   23.8   20.8   13.5   6.5    1.1    12.06  
2015  -3.0   -6.0   3.7    11.9   19.1   21.5   23.1   22.0   19.5   11.1   8.6    6.9    11.53  
2014  -5.0   -1.4   2.5    10.9   17.0   21.5   22.3   21.1   18.5   13.5   4.1    2.1    10.59  
2013  -2.0   -0.1   2.8    12.3   16.5   21.5   23.7   21.2   17.4   12.8   4.4    1.9    11.03  
Av:   -2.0   0.4    4.2    11.8   17.2   21.5   23.5   21.8   18.9   13.1   5.9    2.6    10.76  

Heat Index(°C) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2018  20.7   29.2   19.3   32.6   39.3   -      -      -      -      -      -      -      28.20  
2017  21.5   26.1   25.4   33.1   37.7   42.0   46.2   41.6   35.7   34.1   23.4   14.8   31.79  
2016  17.3   20.8   27.8   31.3   37.3   38.6   46.6   48.5   41.7   30.9   25.9   15.9   31.88  
2015  17.2   12.1   26.2   27.7   37.1   44.9   45.9   38.9   37.7   28.3   25.6   23.7   30.43  
2014  11.7   15.3   23.3   31.3   35.1   42.9   43.4   38.1   40.4   24.5   22.4   20.1   29.04  
2013  21.6   19.4   18.0   33.1   36.6   40.5   47.5   37.3   43.4   33.6   22.9   21.4   31.26  
Av:   18.3   20.5   23.3   31.5   37.2   41.8   45.9   40.9   39.8   30.3   24.0   19.2   30.44  

Heat Index(°C) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2018  -1.0   4.7    3.3    9.8    19.2   -      -      -      -      -      -      -      7.19   
2017  3.1    6.5    5.6    15.2   15.9   22.2   24.4   21.6   18.3   14.5   5.9    0.9    12.85  
2016  -1.6   1.4    9.3    11.5   16.0   21.9   26.0   25.0   21.1   13.6   7.0    2.3    12.79  
2015  -1.3   -3.9   4.6    12.2   19.3   22.1   23.9   22.3   19.8   11.3   9.0    7.3    12.22  
2014  -3.7   -0.5   3.3    11.1   17.1   21.9   22.8   21.3   18.8   13.8   4.9    3.1    11.16  
2013  -0.8   0.9    3.8    12.5   16.7   21.9   24.9   21.6   17.7   12.8   5.0    2.5    11.62  
Av:   -0.9   1.5    5.0    12.1   17.4   22.0   24.4   22.3   19.1   13.2   6.4    3.2    11.31  

Wind Speed (km/h) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2018  61.2   49.9   72.4   61.2   77.2   -      -      -      -      -      -      -      64.38  
2017  67.6   75.6   74.0   72.4   51.5   45.1   46.7   35.4   49.9   54.7   69.2   57.9   58.34  
2016  64.4   64.4   62.8   74.0   59.5   70.8   53.1   41.8   41.8   51.5   77.2   64.4   60.48  
2015  78.9   69.2   62.8   59.5   48.3   48.3   49.9   49.9   38.6   37.0   62.8   53.1   54.85  
2014  56.3   49.9   69.2   46.7   49.9   38.6   57.9   22.5   40.2   53.1   59.5   62.8   50.56  
2013  61.2   53.1   49.9   48.3   40.2   33.8   33.8   25.8   27.4   38.6   46.7   48.3   42.25  
Av:   64.9   60.3   65.2   60.4   54.5   47.3   48.3   35.1   39.6   47.0   63.1   57.3   55.14  

Wind Speed (km/h) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2018  0.5    1.9    1.1    0.5    0.3    -      -      -      -      -      -      -      0.88   
2017  5.5    5.5    6.4    4.6    3.1    2.1    1.9    0.9    0.6    1.8    1.3    0.3    2.84   
2016  5.2    5.7    4.8    5.3    2.7    2.4    2.2    2.0    2.4    2.7    4.1    5.4    3.75   
2015  5.6    5.9    5.5    5.5    2.7    2.2    1.8    1.8    2.0    2.9    4.0    3.2    3.58   
2014  3.5    3.9    4.3    3.8    2.0    0.9    1.0    1.0    1.3    5.6    4.7    4.8    3.09   
2013  3.8    4.4    5.0    3.9    2.3    1.1    0.7    0.7    1.1    1.3    3.4    2.7    2.54   
Av:   4.0    4.6    4.5    3.9    2.2    1.8    1.5    1.3    1.5    2.9    3.5    3.3    2.78   

Wind Direction (Degrees) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2018  3      8      5      7      10     -      -      -      -      -      -      -      6.5    
2017  18     17     18     18     18     17     17     14     7      13     11     3      14.1   
2016  215    209    196    197    174    214    63     18     18     17     19     18     113.1  
2015  203    217    200    201    207    193    203    214    179    195    211    192    201.1  
2014  208    199    194    186    200    180    193    174    167    226    232    186    195.5  
2013  207    207    222    192    196    209    195    211    216    194    223    203    206.5  
Av:   142    143    139    133    134    163    134    126    117    129    139    120    122.8  

Wind Run(km)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2018  381.0  1240.9 863.6  372.8  122.1  -      -      -      -      -      -      -      2980.5 
2017  3955.9 3611.1 4694.9 3242.5 2239.8 1530.0 1364.7 655.6  402.9  1334.8 898.9  234.0  24165.0
2016  3805.8 3890.0 3463.8 3717.8 1973.0 1679.2 1617.7 1484.3 1719.1 2032.1 2890.1 3948.2 32221.1
2015  4039.2 3848.8 4071.7 3894.1 2002.3 1642.6 1285.8 1352.6 1407.6 2087.9 2836.1 2330.0 30798.6
2014  2591.4 2590.1 3166.9 2692.1 1505.2 619.3  707.0  729.8  944.9  4127.2 3386.9 3531.9 26592.7
2013  1147.2 2900.0 3576.3 2721.1 1650.0 805.1  543.0  532.7  792.5  961.1  2443.9 1944.6 20017.6
Av:   2653.4 3013.5 3306.2 2773.4 1582.1 1255.2 1103.6 951.0  1053.4 2108.6 2491.2 2397.7 22795.9

Pressure (mb) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2018  1040.9 1043.2 1039.8 1032.7 1023.4 -      -      -      -      -      -      -      1035.99
2017  1041.9 1033.9 1041.2 1029.8 1025.5 1022.3 1023.9 1024.6 1031.0 1035.9 1038.1 1040.1 1032.34
2016  1040.0 1035.8 1028.7 1031.3 1025.6 1027.7 1023.0 1027.2 1024.9 1032.4 1032.6 1041.1 1030.87
2015  1038.7 1045.5 1039.7 1030.1 1031.9 1022.8 1020.5 1023.0 1029.2 1034.1 1042.0 1041.1 1033.21
2014  1038.6 1034.8 1035.9 1037.9 1027.2 1027.2 1025.4 1022.9 1033.1 1026.0 1034.9 1036.5 1031.70
2013  1036.7 1032.2 1029.5 1036.4 1030.4 1025.3 1026.6 1029.7 1030.8 1030.0 1041.2 1036.3 1032.11
Av:   1039.5 1037.6 1035.8 1033.0 1027.3 1025.1 1023.9 1025.5 1029.8 1031.7 1037.8 1039.0 1032.70

Pressure (mb) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2018  996.9  1002.9 996.2  998.7  1007.3 -      -      -      -      -      -      -      1000.41
2017  997.2  997.7  995.0  990.4  990.1  1001.5 1004.7 1006.8 1004.7 993.4  990.4  998.5  997.54 
2016  994.6  990.4  998.3  994.1  1002.3 999.8  1007.3 1006.5 1000.0 1001.4 999.9  1001.7 999.70 
2015  998.6  997.1  1000.4 996.0  1009.7 1004.5 998.6  1006.8 1004.0 1000.5 1000.9 997.0  1001.19
2014  995.5  996.6  982.7  998.1  1006.3 1001.6 1000.9 1007.0 1002.5 1002.1 999.6  998.8  999.30 
2013  987.4  1002.2 1000.4 1000.7 1004.7 997.6  1004.0 1006.6 1004.4 1005.1 998.8  1001.9 1001.14
Av:   995.0  997.8  995.5  996.3  1003.4 1001.0 1003.1 1006.8 1003.1 1000.5 997.9  999.6  999.88 

Pressure (mb) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2018  1024.1 1023.4 1016.2 1015.9 1016.0 -      -      -      -      -      -      -      1019.12
2017  1017.0 1015.1 1021.0 1015.4 1011.6 1013.3 1014.3 1016.4 1017.1 1018.8 1020.4 1019.5 1016.66
2016  1018.1 1017.4 1016.7 1016.6 1014.9 1013.6 1014.3 1016.7 1017.9 1020.0 1019.2 1021.5 1017.26
2015  1021.5 1020.1 1020.6 1015.4 1019.7 1014.1 1012.8 1015.2 1017.9 1019.5 1022.8 1019.5 1018.24
2014  1018.4 1018.8 1017.4 1016.7 1016.3 1015.1 1014.8 1016.2 1019.0 1013.4 1018.9 1021.7 1017.23
2013  1020.7 1017.2 1015.8 1019.2 1017.9 1013.0 1016.8 1016.8 1017.0 1018.3 1023.4 1020.5 1018.06
Av:   1020.0 1018.7 1017.9 1016.6 1016.1 1013.8 1014.6 1016.3 1017.8 1018.0 1020.9 1020.5 1017.76

Precipitation (mm) (Total)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2018  42.4   83.6   45.2   54.4   40.1   -      -      -      -      -      -      -      265.7  
2017  114.8  26.2   71.4   97.0   162.5  33.5   182.9  53.6   33.5   3317.7 38.1   24.9   4156.1 
2016  50.3   87.9   54.3   33.3   172.9  102.1  118.6  69.6   136.1  21.6   26.9   45.7   919.4  
2015  50.3   16.3   83.3   81.3   137.6  100.1  67.8   69.6   73.1   55.6   45.2   70.8   851.1  
2014  21.6   63.2   47.7   77.7   104.6  83.3   84.3   48.8   38.3   94.7   54.3   68.3   787.1  
2013  39.4   34.0   80.8   44.2   104.1  109.2  81.3   83.1   20.3   122.4  41.1   117.3  877.2  
Av:   53.1   51.9   63.8   64.6   120.3  85.6   107.0  64.9   60.3   722.4  41.2   65.4   1309.4 

Rain Days (>1.00 mm)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2018  4      17     8      7      6      -      -      -      -      -      -      -      42     
2017  9      5      12     11     13     7      10     10     4      10     6      3      100    
2016  7      7      7      9      18     8      8      8      7      5      3      8      95     
2015  9      4      12     11     8      14     8      7      5      8      7      11     104    
2014  6      9      10     10     10     11     10     8      5      8      9      11     107    
2013  3      6      8      8      9      12     9      11     2      7      3      11     89     
Av:   6      8      10     9      11     10     9      9      5      8      6      9      90     

Solar Radiation(W/m^2) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2018  714    981    1060   1308   1238   -      -      -      -      -      -      -      1060.20
2017  752    925    1144   1262   1387   1375   1352   1218   1137   907    740    578    1064.75
2016  912    1005   1097   1297   1315   1274   1355   1194   1081   963    772    680    1078.75
2015  777    860    1157   1220   1259   1241   1306   1201   1051   923    747    519    1021.75
2014  819    944    979    1174   1317   1346   1273   1208   1287   944    780    642    1059.42
2013  707    988    1104   1220   1281   1331   1259   1172   1206   935    714    582    1041.58
Av:   780    950    1090   1247   1300   1313   1309   1199   1152   934    751    600    1054.41

Solar Radiation(W/m^2) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2018  49.1   72.8   130.0  191.9  209.3  -      -      -      -      -      -      -      130.63 
2017  42.0   98.8   139.4  176.3  182.0  250.9  219.6  178.2  119.5  81.0   47.2   39.7   131.22 
2016  53.6   89.3   136.3  185.0  185.3  232.0  229.6  194.9  126.7  79.0   48.7   39.6   133.34 
2015  49.4   107.3  140.5  180.8  247.8  195.4  213.1  206.7  128.7  77.4   58.2   36.6   136.83 
2014  58.9   109.9  137.8  177.2  207.4  230.2  221.4  183.8  131.9  74.0   57.5   34.7   135.39 
2013  55.0   92.6   131.5  195.3  209.5  215.4  208.1  174.3  163.2  94.2   67.7   38.0   137.06 
Av:   51.4   95.1   135.9  184.4  206.9  224.8  218.4  187.6  134.0  81.1   55.9   37.7   134.08 

Sunshine hours (Total)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2018  60.1   77.5   158.4  239.8  117.6  -      -      -      -      -      -      -      653.3  
2017  42.7   131.0  180.1  206.1  197.2  250.7  237.7  207.7  134.3  87.7   43.7   29.2   1748.1 
2016  66.7   115.2  172.4  219.9  215.0  238.4  253.0  217.3  146.0  86.0   53.6   35.4   1818.8 
2015  56.5   130.1  177.0  220.9  260.9  205.7  240.8  237.2  152.2  92.6   62.9   16.7   1853.5 
2014  80.2   136.2  179.8  212.4  250.4  241.8  245.5  212.0  157.3  66.1   77.0   21.5   1880.2 
2013  24.9   106.2  173.3  225.8  224.6  225.0  234.3  202.2  195.8  101.8  95.0   28.7   1837.5 
Av:   55.2   116.0  173.5  220.8  210.9  232.3  242.3  215.3  157.1  86.8   66.4   26.3   1631.9 

U.V. Index (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2018  2.1    4.2    4.9    6.7    7.0    -      -      -      -      -      -      -      4.98   
2017  4.4    3.3    6.1    8.8    8.8    10.0   9.4    8.1    7.2    4.3    2.7    1.6    6.22   
2016  2.5    3.8    5.8    7.4    8.5    9.5    11.1   9.1    7.2    5.4    2.4    2.0    6.22   
2015  3.7    16.0   7.3    8.4    8.9    10.6   10.0   9.1    6.6    4.9    3.2    1.7    7.53   
2014  9.6    10.4   6.5    9.0    10.0   14.8   11.8   9.5    13.8   16.0   9.9    15.7   11.42  
2013  3.2    6.4    16.0   8.4    8.8    11.0   16.0   9.3    7.7    8.7    4.8    3.8    8.68   
Av:   4.2    7.3    7.8    8.1    8.7    11.2   11.7   9.0    8.5    7.9    4.6    5.0    7.51   

U.V. Index (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2018  0.2    0.3    0.5    0.9    1.0    -      -      -      -      -      -      -      0.56   
2017  0.1    0.3    0.6    0.9    0.9    1.3    1.2    1.0    0.6    0.3    0.2    0.1    0.63   
2016  0.2    0.3    0.6    1.0    1.1    1.5    1.4    1.2    0.8    0.4    0.1    0.1    0.73   
2015  0.2    0.5    0.7    1.1    1.5    1.3    1.4    1.4    0.8    0.4    0.2    0.1    0.81   
2014  0.3    0.5    0.7    1.1    1.4    1.6    1.5    1.3    1.0    0.5    0.3    0.2    0.87   
2013  0.3    0.4    0.7    1.2    1.3    1.5    1.6    1.2    1.1    0.6    0.4    0.2    0.88   
Av:   0.2    0.4    0.6    1.0    1.2    1.5    1.4    1.2    0.9    0.5    0.2    0.1    0.74